Coimbatore, Tamil Nadu
GST No. 33BLDPN7023H1ZB
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Capacity | 25 kg |
Number of Trays | 3 Tray |
Automation Grade | Semi-Automatic |
Material | Aluminum |
Wattage | 1500W |
Tray Capacity : | 16 X 32 X 11mm |
Chamber Size | 960 X 1700 X 1700 mm |
Voltage | 230V |
Air Flow | 12V DC |
Brand Name | DP Innovation |
Approx. Rs 44,500 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 50 KG |
Number of Trays | 10 |
Automation Grade | Automatic |
Number of Stages/Layers | 10 Layers |
Tray Material of Construction | stainless steel |
Dryer Material of Construction | stainless steel |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 30 KG |
Number of Trays | 6 Tray |
Automation Grade | Automatic |
Number of Stages/Layers | 6 Trays |
Tray Material of Construction | stainless steel &G.I,Hylam&ACP |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Egg Capacity | 500 egg |
Egg Turner | Automatic |
Automation Grade | Automatic |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Egg Turner | Automatic |
Inner Material | Ply wood |
Outer Material | Ply wood |
Dimensions(LXBXH) | Ply model |
One year warranty ply wood model incubators javing egg capacity form 30 to 10000 are recently serviced ready to install incubator ere provided
Egg Incubator Manufacturer In
Coimbatore salem thirupur pollachi thrichy eroad ooty nilgiris valparai chennai thanjavur mettupalayam palladam sulur madurai namakal dindigul theni dharmapuri kannur krishnagiri&palakad tamilnadu karnataka mysore
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Capacity of Incubator | 500 egg |
Automation Grade | Automatic |
Egg Turner | Automatic |
Outer Material | Plywood Body & Hylam Body |
Weight | 40 Kg1 |
Humidity Range | 52 to 65 |
Equipment Type | Egg Incubator |
Dimensions(LXBXH) | 27*24*24 |
Temperature Range | 37.5 |
Inner Material | Plywood Body & Hylam Body |
Additional Information:
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureProduct Details:Number of Trays | 10 Tray |
Automation Grade | Automatic |
Number of Stages/Layers | 10 |
Tray Material of Construction | Fully SS & Hylum Body |
Dryer Material of Construction | Fully SS & Hylum Body |
Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 50 KG |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 30 KG |
Number of Trays | 6 Tray |
Approx. Rs 1.21 Lakh / PieceGet Latest Price
Product Details:Type | Batch Type |
Design | Electric Tray Type |
Capacity | 100 KG |
Design Type | Customized |
Number of Stages/Layers | 20 Tray |
Tray Material of Construction | stainless steel &G.I,Hylam&ACP |
Approx. Rs 46,500 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 50 KG |
Number of Trays | 10 |
Automation Grade | Automatic |
Design Type | Customized |
Number of Stages/Layers | 10 Layers |
Tray Material of Construction | ACP |
Dryer Material of Construction | stainless steel &GI |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Type | Continuous Type |
Design | Electric Tray Type |
Capacity | 50 KG |
Number of Trays | 10 |
Automation Grade | Automatic |
Number of Stages/Layers | 10 Layers |
Tray Material of Construction | ACP |
Dryer Material of Construction | stainless steel &GI |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Application | Mixing |
Explore More Products
© D P Innovations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited